Timezone Converter: Complete Guide to World Time Zones
Published: 2026-04-29 · 5 min read
Working with global teams or planning international calls? Master time zone conversions and never miss a meeting again.
Understanding Time Zones
The world is divided into 24 primary time zones, each roughly 15° of longitude wide. They're measured as offsets from UTC Coordinated Universal Time.
Major Time Zones
| Abbreviation | UTC Offset | Major Cities |
|-------------|-----------|-------------|
| PST/PDT | -8/-7 | Los Angeles, San Francisco |
| MST/MDT | -7/-6 | Denver, Phoenix |
| CST/CDT | -6/-5 | Chicago, Houston |
| EST/EDT | -5/-4 | New York, Miami |
| GMT/BST | 0/+1 | London |
| CET/CEST | +1/+2 | Par...
Try the free tool: Timezone Converter
More articles | All tools